Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
What we love about it
Its beautifully simplistic design and versatility to fit into most themed interiors
The use of solid mango wood and its smooth finish that showcases the grain of the wood
The stylish lattice pattern the separates a rectangular tabletop and base
The wonderful textures of this piece that gives it a rustic, yet contemporary feel
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Standard Wood Surface Test |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Unfinished | No |
| Upholstered | No |
| Decal/Laminate Design | Does Not Apply |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Stools Included? | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | No |
| Top Shape | Rectangular |
| Leg/Base Type | Frame |
| Product Type | Coffee Table |
| Total Number of Pieces Included | 1 |
| Storage Included? | No |
| Material & Finishes | |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Top Material Type | Solid Wood |
| Leg/Base Material Type | Solid Wood |
| Main Material | Solid Wood |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | Brown Wood |
| Material Code - Top | M0005-A |
| Wayfair Top Color | Beige Wood |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Polished |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0005-A |
| Body Color | Ivory |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0005-A |
| Base Color | Ivory |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Dimensions & Weight | |
| Overhang on Ends | 1 inch (2.54 cm) |
| Overhang on Sides | 1 inch (2.54 cm) |
| Floor to Top Height | 17.5 inch (44.45 cm) |
| Top Thickness | 1.5 inch (3.81 cm) |
| Top Surface Size (L x W x H) | 48L x 28W x 1.5H |
| Top Surface Weight Capacity | 250 lbs (113.38 kg) |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 48L x 28W x 17.5H |
| Leg/Base Size (L x W x H) | 21L x 1W x 15H |
| Clearance - Floor to Bottom | 16 inch (40.64 cm) |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 42L x 22W x 16H |
| Shelf Interior Height – Distance Between Shelves | Does Not Apply |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Drawer Interior Width - Side to Side | Does Not Apply |
| Drawer Interior Depth - Front to Back | Does Not Apply |
| Length When Fully Extended | Does Not Apply |
| Small Table Height - Top to Bottom | Does Not Apply |
| Small Table Length - End to End | Does Not Apply |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 4 mm |
| # of Parts/Components | 8 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 30 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | 69741_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Canada Product Restriction | No |
| General Certificate of Conformity (GCC) | Yes |
| Warranty | |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Floor Protection | Felt Pads |
| Floor Protection Placement Photos | 69741_FLOOR PROTECTION.jpg |
| Overview | |
| Mercana Style - Influences | Nautical, Tropical, Modern Farmhouse, Contemporary, Beachy, Country Rustic |
| Hardware Bag Components | |
| Bolt 1 Quantity | 24 |
| Bolt 1 Length (mm) | 30 |
| Bolt 1 Body Diameter (mm) | 6 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4MM |
Search for products in the same category
Recommended level 5points
Currently, 47 reviews have been posted.