Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Camabel |
|---|---|
| Color | Blue |
| Product Dimensions | 24.8\'D x 23.8\'W x 40.1\'H |
| Size | 24.8D x 23.8W x 40.1H in |
| Back Style | Solid Back |
| Special Feature | Foldable |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Beach,Camping,Fishing,Hiking,Outdoor |
| Maximum Weight Recommendation | 400 Pounds |
| Pattern | Solid |
| Finish Type | Polished |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Included Components | Arm Pad |
| Model Name | Oxford |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Outdoor |
| Seat Depth | 20.8 inches |
| Fill Material | Sponge |
| Leg Style | Straight Leg |
| EU Spare Part Availability Duration | 2 Years |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | Yes |
| Chair Backrest Width | 23.8 Inches |
| Form Factor | Foldable |
| Manufacturer | Camabel |
| Assembly Instructions Description | No assembly required |
| Item Weight | 9.4 pounds |
| ASIN | B086JSKRKY |
| Item model number | type |
| Customer Reviews | 4.3(1,575)4.3 out of 5 stars |
| Best Sellers Rank | #174,116 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#784 in Camping Chairs |
| Date First Available | July 17, 2019 |
Search for products in the same category
Recommended level 5points
Currently, 141 reviews have been posted.