Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | TIMBER RIDGE |
|---|---|
| Color | Green |
| Product Dimensions | 30.7\'D x 31.1\'W x 37.8\'H |
| Size | Large |
| Back Style | Pillow Back |
| Special Feature | Adjustable Height |
| Product Care Instructions | Wipe Clean, Avoid Excessive Moisture |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 Pounds |
| Style | Standard |
| Pattern | Solid |
| Room Type | Outdoor |
| Age Range (Description) | Adult |
| Included Components | No components included |
| Shape | Rectangular |
| Arm Style | Armless |
| Surface Recommendation | Indoor and Outdoor Surfaces |
| Furniture base movement | Rock |
| Indoor/Outdoor Usage | Outdoor |
| Seat Depth | 30.7 inches |
| Fill Material | Foam |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | Yes |
| Chair Backrest Width | 31.5 Inches |
| UPC | 844093000918 |
| Form Factor | Foldable |
| Manufacturer | TIMBER RIDGE |
| Item Weight | 13 pounds |
| ASIN | B0DHWVL17C |
| Item model number | 844093000918 |
| Customer Reviews | 4.6(289)4.6 out of 5 stars |
| Best Sellers Rank | #22,838 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#112 in Camping Chairs |
| Date First Available | September 25, 2024 |
Search for products in the same category
Recommended level 4points
Currently, 69 reviews have been posted.