Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
This cyberpunk sleeveless top is crafted from soft elastic knit fabric and mesh for a sleek, futuristic silhouette. The bold inverted triangle 3D vinyl armor patch at the chest adds industrial edge. Designed with a simple silhouette, it combines a sci-fi aesthetic with everyday versatility. Ideal for edgy streetwear or clubwear looks.
IMPORTANT Knowing your body measurements, refer to the Size Chart to compare them with the actual measurements of the item, which will help you choose the right size to buy.

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.
| PRODUCTSIZE | Bust(cm/inch) | Waist(cm/inch) | Shoulder(cm/inch) | Length(cm/inch) |
|---|---|---|---|---|
| XS-S | 83 cm / 32.68 inch | 67 cm / 26.38 inch | 36.2 cm / 14.25 inch | 54 cm / 21.26 inch |
| M-L | 93 cm / 36.61 inch | 77 cm / 30.31 inch | 40.6 cm / 15.98 inch | 56 cm / 22.05 inch |
| XL-XXL | 103 cm / 40.55 inch | 87 cm / 34.25 inch | 45 cm / 17.72 inch | 58 cm / 22.83 inch |
| 3XL | 108 cm / 42.52 inch | 92 cm / 36.22 inch | 47.2 cm / 18.58 inch | 59 cm / 23.23 inch |
| SIZEFITTING | Height(cm/inch) | Bust(cm/inch) | Waist(cm/inch) |
|---|---|---|---|
| XS-S will fit | 161-167 cm / 63.39-65.75 inch | 80-90 cm / 31.50-35.43 inch | 60-70 cm / 23.62-27.56 inch |
| M-L will fit | 167-173 cm / 65.75-68.11 inch | 90-100 cm / 35.43-39.37 inch | 70-80 cm / 27.56-31.50 inch |
| XL-XXL will fit | 173-178 cm / 68.11-70.47 inch | 100-110 cm / 39.37-43.31 inch | 80-90 cm / 31.50-35.43 inch |
| 3XL will fit | 180 cm / 70.87 inch | 115 cm / 45.28 inch | 95 cm / 37.4 inch |
| BODY PARAMETERS | |||
|---|---|---|---|
| Height(cm/inch) | Bust(cm/inch) | Waist(cm/inch) | Hips(cm/inch) |
| 176 cm / 69.29 inch | 85 cm / 33.46 inch | 61 cm / 24.02 inch | 90 cm / 35.43 inch |
*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer. Please note that actual colors may vary slightly depending on your screen settings and lighting conditions.
Please follow the image instructions below to measure correctly:

Search for products in the same category
Recommended level 2points
Currently, 126 reviews have been posted.