Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
This lightweight men\'s long sleeve shirt is designed with comfort in mind to keep you cool even in hot and humid weather. Made with a smooth, textured seersucker fabric with tiny vent holes for breathability. The recycled polyester material is machine washable, quick-drying, and wrinkle-resistant for easy care. With its sleek silhouette, this versatile shirt layers easily with a jacket for both everyday and smart casual wear.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.7\" (111.0 cm) | 18.1\" (46.0 cm) | 29.5\" (75.0 cm) | 24.0\" (61.0 cm) | 41.3\" (105.0 cm) | 33.1\" (84.0 cm) |
| S | 45.7\" (116.0 cm) | 18.7\" (47.5 cm) | 30.3\" (77.0 cm) | 24.5\" (62.3 cm) | 43.3\" (110.0 cm) | 33.9\" (86.0 cm) |
| M | 47.6\" (121.0 cm) | 19.3\" (49.0 cm) | 31.1\" (79.0 cm) | 25.0\" (63.5 cm) | 45.3\" (115.0 cm) | 34.6\" (88.0 cm) |
| L | 50.8\" (129.0 cm) | 20.1\" (51.0 cm) | 31.9\" (81.0 cm) | 25.2\" (64.0 cm) | 48.4\" (123.0 cm) | 35.4\" (90.0 cm) |
| XL | 53.9\" (137.0 cm) | 20.9\" (53.0 cm) | 32.7\" (83.0 cm) | 25.4\" (64.5 cm) | 51.6\" (131.0 cm) | 36.2\" (92.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Search for products in the same category
Recommended level 5points
Currently, 169 reviews have been posted.