Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 50.4 | 25.0 | 17.3 | 31.9 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 52.8 | 26.2 | 17.5 | 32.7 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 55.1 | 27.4 | 17.7 | 33.5 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 58.3 | 28.9 | 17.7 | 34.3 |
Elasticity | None |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.0 | 128.0 | 63.5 | 44.0 | 81.0 |
M | 8-10 | 38-40 | 12-14 | 120.0 | 134.0 | 66.5 | 44.5 | 83.0 |
L | 12-14 | 42-44 | 16-18 | 126.0 | 140.0 | 69.5 | 45.0 | 85.0 |
XL | 16-18 | 46-48 | 20-22 | 134.0 | 148.0 | 73.5 | 45.0 | 87.0 |
Elasticity | None |
Search for products in the same category
Recommended level 2points
Currently, 54 reviews have been posted.