Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
[xlmodel]-[size]-[9999]

Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 40 | 100 | 63 | 21 | 152 - 162 | 45 - 55 |
L | 41 | 104 | 64 | 21 | 155 - 165 | 55 - 60 |
XL | 42 | 108 | 65 | 22 | 155 - 165 | 60 - 70 |
XXL | 43 | 112 | 66 | 22 | 155 - 170 | 70 - 75 |
XXXL | 44 | 116 | 67 | 23 | 170 - 180 | 75 - 80 |
4XL | 45 | 120 | 68 | 23 | 170 - 180 | 80 - 90 |
5XL | 46 | 124 | 69 | 24 | 180 - 190 | 90 - 100 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 15.7 | 39.4 | 24.8 | 8.3 | 59.8 - 63.8 | 99.0 - 121.0 |
L | 16.1 | 40.9 | 25.2 | 8.3 | 61.0 - 65.0 | 121.0 - 132.0 |
XL | 16.5 | 42.5 | 25.6 | 8.7 | 61.0 - 65.0 | 132.0 - 154.0 |
XXL | 16.9 | 44.1 | 26.0 | 8.7 | 61.0 - 66.9 | 154.0 - 165.0 |
XXXL | 17.3 | 45.7 | 26.4 | 9.1 | 66.9 - 70.9 | 165.0 - 176.0 |
4XL | 17.7 | 47.2 | 26.8 | 9.1 | 66.9 - 70.9 | 176.0 - 198.0 |
5XL | 18.1 | 48.8 | 27.2 | 9.4 | 70.9 - 74.8 | 198.0 - 220.0 |
[xlmodel]-[photo]-[0000]


























Search for products in the same category
Recommended level 3points
Currently, 125 reviews have been posted.