Thanks to you, we are celebrating our 25th anniversary.surajpandey.in Founding Festival
surajpandey.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Adapt s Malling Perching Stools are a tried and trusted range of products. The Malling Perching Stool range is height adjustable and has the benefit of side mounted stress bars, which dramatically improve both the strength and stability of the perching stool. Padded seats and backs are double heat sealed, making them easy to clean with no open seams to trap dirt. The Malling Perching Stool is available with a wide variety of configurations to suit the user.
| VG833 | VG834 | VG835 | VG835BR | |
| Product Dimensions (mm) | 540x590x410 | 670x590x410 | 760x590x410 | 760x520x380 |
| Net weight (kg) | 3.4 | 4.2 | 4.1 | 5.26 |
| Colour | White | White | White | Brown |
| Maximum Height (mm) | 695 | 825 | 915 | |
| Maximum User Weight (kg) | 159 | 159 | 159 | 159 |
| Maximum User Weight (stones) | 25 | 25 | 25 | 25 |
| Minimum Height (mm) | 540 | 670 | 760 | |
| Width between Arms (mm) | 490 | 490 | ||
| VG837 | VG837P | |||
| Product Dimensions (mm) | 790x590x410 | 790x590x410 | ||
| Net weight (kg) | 5 | 5.2 | ||
| Colour | White | White | ||
| Maximum Height (mm) | 945 | 945 | ||
| Maximum User Weight (kg) | 159 | 159 | ||
| Maximum User Weight (stones) | 25 | 25 | ||
| Minimum Height (mm) | 790 | 790 | ||
| Width between Arms (mm) | 490 | 490 |
Search for products in the same category
Recommended level 5points
Currently, 180 reviews have been posted.